Women
Size UK | Size US | Chest | Hip | |
XS | 8 | 0 to 2 | 32.5 - 33.5 in | 35 - 37 in |
S | 10 | 2 to 4 | 34.5 - 35.5 in | 37.5 - 39 in |
M | 12 | 6 to 8 | 35.6 - 37.5 in | 39.5 - 42 in |
L | 14 | 10 to 12 | 39.5 - 40.4 in | 42.5 - 43.5 in |
Chest
Measure around your body across the fullest part of your bust.
Hip
Measure around your body across the fullest part of your seat.
Baby
Age | Weight (lbs) | Length (inches) | Chest (inches) |
0 - 3 months | 7 - 12lbs | 19 - 25 | 14 - 16 |
3 - 6 months | 12 - 17lbs | 25 - 29 | 16.5 - 17.5 |
6 - 12 months | 17 - 22lbs | 29 - 30 | 17.5 - 18.5 |
12 - 18 months | 22 - 27lbs | 30 - 32 | 18.5 - 19.5 |
18 - 24 months | 27 - 30lbs | 32 - 37 | 20 - 21 |
Kids & Teens
Age | Weight (lbs) | Height (inches) | Chest | Waist (Inches) |
2 - 3 years | 27.5 - 30.5 | 33 - 39 | 21 - 22 | 20 |
4 - 5 years | 34.5 - 39.5 | 39 to 45 | 22 - 24 | 21 |
6 - 7 years | 46.5 - 54.5 | 45 to 51 | 24 - 26 | 22 |
8 - 9 years | 63.5 - 70 | 51 to 57 | 26 - 28 | 23 |
10 - 11 years | 73 - 76 | 57 to 63 | 28 - 30 | 24 |
12 - 13 years | 90 - 112 | 63 to 69 | 30 - 32 | 26 |
Chest
Measure around body just under the armpits.

LONGEVITY
Timeless pieces designed and created to last. We only use premium milled luxury fabrics.
Find out more>
ETHICAL & SUSTAINABLE
Our short supply chain ensures accountability and lower carbon footprint.
Find out more >
CUSTOMER LOVE
We will do whatever it takes to get exactly what you want when you want it.
Find out more >✕