Please use our measurement guide below and then refer to the sizing table to find out which size will fit you best. We do encourage our customers to measure themselves before purchasing rather than order multiple sizes. For a small business like us, it takes a lot of time and manpower to process returns and ultimately it is bad for the environment. Therefore we please ask for you to take the time to measure before you buy. Thank you!
Women
How to measure
Wrap the tape measure around the whole of your body at the fullest part of your bust. This will be approx 3cm below the underarm. Ensure the tape is flat to your body.
Wrap the tape measure around your narrowest point.
Wrap the tape measure around the fullest part of your hip, ensuring the tape is flat to your body.
Once you have noted your measurements, please use the sizing table below to find the correct size for you.
CENTIMETRES |
6 | 8 | 10 | 12 | 14 | 16 | |
BUST | 79 | 84 | 89 | 94 | 99 | 104 |
WAIST | 61 | 66 | 71 | 76 | 81 | 86 |
HIP | 88 | 93 | 98 | 103 | 108 | 113 |
INCHES |
6 | 8 | 10 | 12 | 14 | 16 | |
BUST | 31 | 33 | 35 | 37 | 39 | 41 |
WAIST | 24 | 26 | 28 | 30 | 32 | 34 |
HIP | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
INTERNATIONAL SIZE CONVERSIONS |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
FR | 34 | 36 | 38 | 40 | 42 | 44 |
DE | 32 | 34 | 36 | 38 | 40 | 42 |
ES | 34 | 36 | 38 | 40 | 42 | 44 |
AUS | 6 | 8 | 10 | 12 | 14 | 16 |
Baby
Age | Weight (lbs) | Length (inches) | Chest (inches) |
0 - 3 months | 7 - 12lbs | 19 - 25 | 14 - 16 |
3 - 6 months | 12 - 17lbs | 25 - 29 | 16.5 - 17.5 |
6 - 12 months | 17 - 22lbs | 29 - 30 | 17.5 - 18.5 |
12 - 18 months | 22 - 27lbs | 30 - 32 | 18.5 - 19.5 |
18 - 24 months | 27 - 30lbs | 32 - 37 | 20 - 21 |
Kids & Teens
Age | Weight (lbs) | Height (inches) | Chest | Waist (Inches) |
2 - 3 years | 27.5 - 30.5 | 33 - 39 | 21 - 22 | 20 |
4 - 5 years | 34.5 - 39.5 | 39 to 45 | 22 - 24 | 21 |
6 - 7 years | 46.5 - 54.5 | 45 to 51 | 24 - 26 | 22 |
8 - 9 years | 63.5 - 70 | 51 to 57 | 26 - 28 | 23 |
10 - 11 years | 73 - 76 | 57 to 63 | 28 - 30 | 24 |
12 - 13 years | 90 - 112 | 63 to 69 | 30 - 32 | 26 |
LONGEVITY
Timeless pieces designed and created to last. We only use premium milled luxury fabrics.
Find out more>ETHICAL & SUSTAINABLE
Our short supply chain ensures accountability and lower carbon footprint.
Find out more >CUSTOMER LOVE
We will do whatever it takes to get exactly what you want when you want it.
Find out more >